Park Tae-won is a professional DOTA 2 eSports player from North America. He is currently playing for J.Storm.
We've tracked his activity on Facebook, Twitter, Instagram and Twitch. Besides that we monitor the searches in Google. Below there’s a ranking based on this data. This gives an overview of the most popularDOTA 2 players.
image copyright: SteelSeries
The esports industry is a phenomenon that shows no sign of slowing down. Professional sports tournaments are filling huge stadiums
Today, that entire perspective has changed thanks to esports. It is now possible to earn notoriety and money by playing games at a professional ...
TOKYO: The possibility of esports joining the Olympics program has gained traction in recent years but not everybody involved in the sport ...
DOTA 2
Rank | Player | ![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|
1 | Danny Cote (iAnnihilate) | Active | Not Active | Highly Active | Not Active | Active |
2 | Jingjun Wu (Sneyking) | Active | Highly Active | Active | Not Active | Active |
3 | Peter Dager (Ppd) | Active | Highly Active | Highly Active | Highly Active | Active |
4 | Clinton Loomis (Fear) | Highly Active | Highly Active | Highly Active | Active | Inactive |
5 | Braxton Paulson (Brax) | Not Active | Active | Highly Active | Not Active | Active |
6 | Ryan Manuel (brink) | Active | Highly Active | Highly Active | Active | Active |
7 | Michael Ghannam (ixmike88) | Not Active | Active | Highly Active | Not Active | Active |
8 | Andy Ordonez (LokarN) | Active | Not Active | Highly Active | Highly Active | Inactive |
9 | Park Tae-won (March) | Not Active | Not Active | Highly Active | Highly Active | Inactive |
10 | Zakari Freedman (Zfreek) | Highly Active | Highly Active | Highly Active | Active | Active |
11 | Luis Perez (Zyzz) | Highly Active | Highly Active | Highly Active | Active | Active |
12 | Sumail Hassan (SumaiL) | Active | Highly Active | Highly Active | Active | Inactive |
13 | Jacky Mao (EternaLEnVy) | Active | Not Active | Highly Active | Highly Active | Active |
14 | Brian Lee (FLUFFNSTUFF) | Highly Active | Highly Active | Highly Active | Not Active | Active |
15 | Tal Aizik (Fly) | Highly Active | Highly Active | Highly Active | Highly Active | Active |
16 | Hugo Araj (Froogoss) | Highly Active | Highly Active | Highly Active | Active | Active |
17 | Nico Lopez (Gunnar) | Active | Highly Active | Highly Active | Not Active | Inactive |
18 | Andrew Jenkins (Jenkins) | Active | Highly Active | Highly Active | Active | Active |
19 | Arif Anwar (MSS) | Highly Active | Not Active | Highly Active | Not Active | Active |
20 | Michael Ross Jr. (ninjaboogie) | Active | Not Active | Highly Active | Not Active | Inactive |
21 | Zheng Yukai (PatSoul) | Not Active | Active | Active | Highly Active | Inactive |
22 | Eric Dong (Ryoya) | Active | Highly Active | Highly Active | Active | Active |
23 | Scott Palmer (Slayer) | Active | Highly Active | Active | Highly Active | Inactive |
24 | Amer Al-Barkawi (Miracle-) | Active | Highly Active | Highly Active | Not Active | Active |
25 | Maroun Merhej (GH) | Active | Highly Active | Highly Active | Not Active | Inactive |
26 | Sivatheeban Sivanathapillai (1437) | Highly Active | Highly Active | Highly Active | Active | Active |
27 | Scott Jensen (B) | Active | Highly Active | Highly Active | Not Active | Active |
28 | Brian Canavan (BSJ) | Active | Highly Active | Active | Highly Active | Active |
29 | Kim Yong-min (Febby) | Not Active | Not Active | Highly Active | Highly Active | Active |
30 | Jason Teodosio (Fun) | Highly Active | Highly Active | Highly Active | Active | Inactive |
31 | Jio Madayag (Jeyo) | Active | Highly Active | Highly Active | Not Active | Active |
32 | Kartik Rathi (Kitrak) | Active | Highly Active | Active | Highly Active | Active |
33 | Michael Nguyen (MJW) | Highly Active | Highly Active | Highly Active | Highly Active | Active |
34 | Jason Newsham (Newsham) | Active | Highly Active | Highly Active | Not Active | Active |
35 | Alan Andersen (RyuUboruZ) | Active | Highly Active | Highly Active | Not Active | Active |
36 | Syed Sumail Hassan (SumaiL) | Active | Not Active | Highly Active | Highly Active | Active |
37 | Peter Nguy?n (Waytosexy) | Highly Active | Highly Active | Highly Active | Not Active | Active |
38 | Saahil Arora (UNiVeRsE) | Active | Active | Highly Active | Not Active | Active |
39 | Kuro Takhasomi (KuroKy) | Highly Active | Not Active | Highly Active | Not Active | Inactive |
40 | Janne Stefanovski (Gorgc) | Not Active | Active | Active | Highly Active | Inactive |
41 | Noah Minhas (Boris) | Not Active | Active | Active | Highly Active | Active |
42 | Jonathan Bryle Santos De Guia (bryle) | Active | Highly Active | Highly Active | Not Active | Active |
43 | Jimmy Ho (DeMoN) | Active | Highly Active | Active | Not Active | Active |
44 | Francis Lee (FrancisLee) | Active | Active | Highly Active | Not Active | Active |
45 | Nick Zhang (GOD_Z) | Highly Active | Not Active | Highly Active | Not Active | Inactive |
46 | Jesús Valencia (Ifrit) | Not Active | Active | Active | Highly Active | Active |
47 | Rodrigo Lelis Santos (Lelis) | Active | Active | Highly Active | Highly Active | Active |
48 | Mason Venne (mason) | Highly Active | Highly Active | Highly Active | Not Active | Active |
49 | David William Hull (Moo) | Highly Active | Highly Active | Highly Active | Active | Active |
50 | Ravindu Kodippili (Ritsu) | Not Active | Active | Highly Active | Not Active | Active |
51 | Samuel Anderson (Sammyboy) | Active | Highly Active | Active | Highly Active | Inactive |
52 | Ilyas Kaukenov (Steel- -Borco) | Active | Active | Highly Active | Highly Active | Active |
53 | Yawar Hassan (YawaR) | Active | Active | Highly Active | Not Active | Active |
54 | Ivan Ivanov (MinD_ContRoL) | Active | Not Active | Highly Active | Not Active | Inactive |
55 | Lasse Urpalainen (Matumbaman) | Not Active | Active | Highly Active | Not Active | Active |
56 | Daniel Foster (Bloody Nine) | Active | Not Active | Highly Active | Not Active | Active |
57 | Quinn Callahan (CCnC) | Active | Highly Active | Active | Highly Active | Active |
58 | Erik Kamerling (DurpDurp) | Active | Active | Highly Active | Highly Active | Active |
59 | Khanh Huynh (KvH) | Active | Highly Active | Active | Not Active | Active |
60 | Jaron Clinton (monkeys-forever) | Active | Active | Highly Active | Not Active | Active |
61 | David Tan (MoonMeander) | Highly Active | Highly Active | Highly Active | Active | Active |
62 | Bryant Lehwald (whiteBeard) | Highly Active | Highly Active | Highly Active | Highly Active | Active |
63 | Artour Babaev (Arteezy) | Highly Active | Not Active | Highly Active | Not Active | Active |
64 | Andrew Evelynn (Jubei) | Active | Highly Active | Active | Highly Active | Inactive |
65 | Chris Usher (USH) | Not Active | Not Active | Highly Active | Highly Active | Active |
You might find these interesting!
Scott Palmer is a professional DOTA 2 eSports player from North America.
View ProfileJacky Mao is a professional DOTA 2 eSports player from North America.
View ProfileBryant Lehwald is a professional DOTA 2 eSports player from North America.
View Profile